Expected Sessions: 0.00
Expected Hours: 0
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Wrexham Waterworld | Swimming | 05:30:00 | 1:30 |
Tuesday | Wrexham Waterworld | Swimming | 05:30:00 | 1:45 |
Tuesday | Wrexham Waterworld | Swimming | 16:30:00 | 1:30 |
Wednesday | Wrexham Waterworld | Swimming | 17:30:00 | 2:00 |
Thursday | Wrexham Waterworld | Swimming | 16:30:00 | 1:00 |
Thursday | Wrexham Waterworld | Land Training | 17:30:00 | 1:00 |
Friday | Wrexham Waterworld | Swimming | 05:30:00 | 1:45 |
Saturday | Wrexham Waterworld | Swimming | 06:00:00 | 2:00 |
Saturday | Wrexham Waterworld | Land Training | 08:00:00 | 1:00 |
Expected Sessions: 0.00
Expected Hours: 0
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Wrexham Waterworld | Swimming | 05:30:00 | 1:30 |
Tuesday | Wrexham Waterworld | Swimming | 05:30:00 | 1:45 |
Tuesday | Wrexham Waterworld | Swimming | 18:00:00 | 1:00 |
Wednesday | St. Martins. | Swimming | 20:00:00 | 1:30 |
Thursday | Wrexham Waterworld | Swimming | 05:30:00 | 1:45 |
Saturday | Wrexham Waterworld | Land Training | 07:00:00 | 1:00 |
Saturday | Wrexham Waterworld | Swimming | 08:00:00 | 1:00 |
Expected Sessions: 0.00
Expected Hours: 0
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Rhosnesni High School | Swimming | 18:30:00 | 1:00 |
Tuesday | Rhosnesni High School | Swimming | 17:30:00 | 1:00 |
Wednesday | Wrexham Waterworld | Swimming | 05:30:00 | 1:30 |
Thursday | Rhosnesni High School | Swimming | 18:00:00 | 1:00 |
Expected Sessions: 0.00
Expected Hours: 0
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Wrexham Waterworld | Swimming | 18:00:00 | 1:00 |
Wednesday | Wrexham Waterworld | Swimming | 05:30:00 | 1:30 |
Thursday | St. Martins. | Swimming | 19:30:00 | 1:30 |
Friday | Wrexham Waterworld | Swimming | 16:30:00 | 1:30 |
Saturday | Wrexham Waterworld | Land Training | 07:00:00 | 1:00 |
Saturday | Wrexham Waterworld | Swimming | 08:00:00 | 1:00 |
Expected Sessions: 0.00
Expected Hours: 0
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Rhosnesni High School | Swimming | 19:30:00 | 1:00 |
Wednesday | Wrexham Waterworld | Swimming | 05:30:00 | 1:30 |
Thursday | Rhosnesni High School | Swimming | 19:00:00 | 1:00 |
Saturday | St. Martins. | Swimming | 10:30:00 | 1:30 |
Expected Sessions: 0.00
Expected Hours: 0
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Wrexham Waterworld | Swimming | 05:30:00 | 1:30 |
Tuesday | Wrexham Waterworld | Swimming | 19:00:00 | 2:00 |
Wednesday | St. Martins. | Swimming | 20:00:00 | 1:30 |
Thursday | Wrexham Waterworld | Swimming | 05:30:00 | 1:45 |
Friday | Wrexham Waterworld | Swimming | 18:00:00 | 1:30 |
Saturday | Wrexham Waterworld | Swimming | 06:00:00 | 2:00 |
Saturday | Wrexham Waterworld | Land Training | 08:00:00 | 1:00 |
Expected Sessions: 0.00
Expected Hours: 0
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Wrexham Waterworld | Swimming | 16:30:00 | 1:00 |
Monday | Wrexham Waterworld | Land Training | 17:30:00 | 1:00 |
Tuesday | Wrexham Waterworld | Swimming | 18:00:00 | 1:00 |
Wednesday | Wrexham Waterworld | Swimming | 16:30:00 | 1:00 |
Thursday | Wrexham Waterworld | Swimming | 05:30:00 | 1:45 |
Friday | Wrexham Waterworld | Swimming | 05:30:00 | 1:45 |
Saturday | Wrexham Waterworld | Land Training | 07:00:00 | 1:00 |
Saturday | Wrexham Waterworld | Swimming | 08:00:00 | 1:00 |
Expected Sessions: 4.50
Expected Hours: 3
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | St. Martins. | Swimming | 19:45:00 | 1:30 |
Thursday | St. Martins. | Swimming | 19:30:00 | 1:30 |
Saturday | St. Martins. | Swimming | 09:00:00 | 1:30 |
Expected Sessions: 1.50
Expected Hours: 1
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Thursday | St. Martins. | Swimming | 19:30:00 | 1:30 |
Expected Sessions: 3.00
Expected Hours: 2
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | St. Martins. | Swimming | 19:45:00 | 1:30 |
Thursday | St. Martins. | Swimming | 19:30:00 | 1:30 |
Expected Sessions: 0.00
Expected Hours: 0
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Rhosnesni High School | Swimming | 18:30:00 | 1:00 |
Wednesday | Rhosnesni High School | Swimming | 17:00:00 | 1:00 |
Expected Sessions: 0.00
Expected Hours: 0
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Rhosnesni High School | Swimming | 17:30:00 | 1:00 |
Wednesday | Rhosnesni High School | Swimming | 18:00:00 | 1:00 |
Expected Sessions: 0.00
Expected Hours: 0
Expected Sessions: 0.00
Expected Hours: 0
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Rhosnesni High School | Swimming | 19:30:00 | 1:00 |
Thursday | Rhosnesni High School | Swimming | 17:00:00 | 1:00 |
Saturday | St. Martins. | Swimming | 10:30:00 | 1:30 |
Expected Sessions: 0.00
Expected Hours: 0
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Wednesday | Rhosnesni High School | Swimming | 19:00:00 | 1:00 |
Saturday | St. Martins. | Swimming | 10:30:00 | 1:30 |
Expected Sessions: 0.00
Expected Hours: 0
Expected Sessions: 0.00
Expected Hours: 0
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | St. Martins. | Swimming | 19:45:00 | 1:30 |
Thursday | St. Martins. | Swimming | 19:30:00 | 1:30 |
Saturday | St. Martins. | Swimming | 09:00:00 | 1:30 |
Expected Sessions: 0.00
Expected Hours: 0
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Wrexham Waterworld | Swimming | 05:30:00 | 1:30 |
Monday | Wrexham Waterworld | Land Training | 16:30:00 | 1:00 |
Monday | Wrexham Waterworld | Swimming | 17:30:00 | 2:00 |
Tuesday | Wrexham Waterworld | Swimming | 05:30:00 | 1:45 |
Tuesday | Wrexham Waterworld | Swimming | 19:00:00 | 2:00 |
Thursday | Wrexham Waterworld | Swimming | 05:30:00 | 1:45 |
Thursday | Wrexham Waterworld | Land Training | 16:30:00 | 1:00 |
Thursday | Wrexham Waterworld | Swimming | 17:30:00 | 2:00 |
Friday | Wrexham Waterworld | Swimming | 05:30:00 | 1:45 |
Saturday | Wrexham Waterworld | Swimming | 06:00:00 | 2:00 |
Saturday | Wrexham Waterworld | Land Training | 08:00:00 | 1:00 |