Skip to content
Club Recordsswm20172019-03-15T08:54:13+00:00
Name | Event | Age Group | Date | Record |
---|
Fin Thomson | 50m Freestyle | 10/Under | 07/02/2017 | 31.85 |
Spencer Jones | 100m Freestyle | 10/Under | 09/07/2023 | 1:08.87 |
James Wilson | 200m Freestyle | 10/Under | 28/06/2008 | 2:28.39 |
James Wilson | 400m Freestyle | 10/Under | 03/05/2008 | 5:12.20 |
Ryan hardy | 1500m Freestyle | 10/Under | 28/09/2019 | 23:04.51 |
Jaiden Canlas | 50m Breaststroke | 10/Under | 01/02/2019 | 41.89 |
Spencer Jones | 100m Breaststroke | 10/Under | 29/04/2023 | 1:30.65 |
Spencer Jones | 200m Breaststroke | 10/Under | 29/04/2023 | 3:14.12 |
Spencer Jones | 50m Butterfly | 10/Under | 09/07/2023 | 34.78 |
Spencer Jones | 100m Butterfly | 10/Under | 09/07/2023 | 1:15.96 |
Spencer Jones | 200m Butterfly | 10/Under | 29/04/2023 | 2:59.73 |
James Wilson | 50m Backstroke | 10/Under | 05/07/2008 | 36.23 |
James Wilson | 100m Backstroke | 10/Under | 01/03/2008 | 1:19.69 |
Spencer Jones | 200m Backstroke | 10/Under | 29/04/2023 | 2:49.92 |
Spencer Jones | 200m Individual Medley | 10/Under | 09/07/2023 | 2:45.22 |
James Wilson | 400m Individual Medley | 10/Under | 28/06/2008 | 5:58.99 |
Spencer Jones | 100m Individual Medley | 10/Under | 26/03/2023 | 1:19.09 |
Reece Linge | 50m Freestyle | Age 11 | 21/10/2023 | 29.37 |
Reece Linge | 100m Freestyle | Age 11 | 21/10/2023 | 1:04.86 |
Tom Thorpe | 200m Freestyle | Age 11 | 05/05/2012 | 2:22.82 |
Tom Thorpe | 400m Freestyle | Age 11 | 05/05/2012 | 5:01.38 |
James Wilson | 800m Freestyle | Age 11 | 07/02/2009 | 10:30.80 |
Adam Taylor | 1500m Freestyle | Age 11 | 03/02/2017 | 19:36.13 |
Henry El-Taha | 50m Breaststroke | Age 11 | 16/03/2024 | 40.61 |
Reece Linge | 100m Breaststroke | Age 11 | 21/10/2023 | 1:27.24 |
Spencer Jones | 200m Breaststroke | Age 11 | 16/03/2024 | 3:07.12 |
Spencer Jones | 50m Butterfly | Age 11 | 16/03/2024 | 32.96 |
Spencer Jones | 100m Butterfly | Age 11 | 16/03/2024 | 1:14.12 |
Spencer Jones | 200m Butterfly | Age 11 | 06/01/2024 | 2:47.91 |
Reece Linge | 50m Backstroke | Age 11 | 21/10/2023 | 33.26 |
Callum Welman | 100m Backstroke | Age 11 | 11/10/2009 | 1:13.91 |
Reece Linge | 200m Backstroke | Age 11 | 21/10/2023 | 2:37.30 |
Spencer Jones | 200m Individual Medley | Age 11 | 16/03/2024 | 2:41.57 |
Spencer Jones | 400m Individual Medley | Age 11 | 24/11/2023 | 5:44.00 |
Spencer Jones | 100m Individual Medley | Age 11 | 03/03/2024 | 1:17.49 |
Ryan hardy | 50m Freestyle | Age 12 | 04/12/2021 | 28.53 |
Will Rosson | 100m Freestyle | Age 12 | 16/01/2009 | 1:00.27 |
Will Rosson | 200m Freestyle | Age 12 | 18/01/2009 | 2:14.86 |
Daniel Hussey | 400m Freestyle | Age 12 | 02/02/2008 | 4:44.50 |
Daniel Hussey | 800m Freestyle | Age 12 | 02/02/2008 | 9:51.81 |
Daniel Hussey | 1500m Freestyle | Age 12 | 02/02/2008 | 19:02.25 |
Dyfan Bostock | 50m Breaststroke | Age 12 | 10/02/2023 | 37.86 |
Reece Linge | 100m Breaststroke | Age 12 | 16/03/2024 | 1:21.10 |
Reece Linge | 200m Breaststroke | Age 12 | 15/12/2023 | 2:55.65 |
Ryan hardy | 50m Butterfly | Age 12 | 09/10/2021 | 31.13 |
Ryan hardy | 100m Butterfly | Age 12 | 04/12/2021 | 1:08.39 |
Ryan hardy | 200m Butterfly | Age 12 | 04/12/2021 | 2:39.06 |
Reece Linge | 50m Backstroke | Age 12 | 15/12/2023 | 30.90 |
Reece Linge | 100m Backstroke | Age 12 | 15/12/2023 | 1:09.47 |
Reece Linge | 200m Backstroke | Age 12 | 15/12/2023 | 2:28.24 |
Reece Linge | 200m Individual Medley | Age 12 | 15/12/2023 | 2:32.90 |
Reece Linge | 400m Individual Medley | Age 12 | 15/12/2023 | 5:21.31 |
Osian Jones | 100m Individual Medley | Age 12 | 06/10/2019 | 1:12.42 |
Ryan hardy | 50m Freestyle | Age 13 | 15/10/2022 | 26.27 |
Will Rosson | 100m Freestyle | Age 13 | 18/10/2009 | 56.42 |
Tom Thorpe | 200m Freestyle | Age 13 | 15/07/2014 | 2:05.48 |
Tom Thorpe | 400m Freestyle | Age 13 | 03/05/2014 | 4:26.56 |
Adam Taylor | 800m Freestyle | Age 13 | 01/02/2019 | 9:24.68 |
Tom Thorpe | 1500m Freestyle | Age 13 | 01/02/2014 | 17:43.38 |
Dyfan Bostock | 50m Breaststroke | Age 13 | 15/12/2023 | 34.01 |
James Nicholls | 100m Breaststroke | Age 13 | 17/10/2004 | 1:15.20 |
Osian Jones | 200m Breaststroke | Age 13 | 31/01/2020 | 2:42.36 |
Ryan hardy | 50m Butterfly | Age 13 | 16/12/2022 | 27.87 |
Ryan hardy | 100m Butterfly | Age 13 | 16/12/2022 | 1:01.20 |
Ryan hardy | 200m Butterfly | Age 13 | 19/03/2022 | 2:25.45 |
Ryan hardy | 50m Backstroke | Age 13 | 16/12/2022 | 29.12 |
Ryan hardy | 100m Backstroke | Age 13 | 15/10/2022 | 1:03.66 |
Tom Thorpe | 200m Backstroke | Age 13 | 04/05/2014 | 2:23.17 |
Tom Thorpe | 200m Individual Medley | Age 13 | 01/02/2014 | 2:26.30 |
Osian Jones | 400m Individual Medley | Age 13 | 29/11/2019 | 5:11.17 |
Thomas Eccleston | 100m Individual Medley | Age 13 | 05/05/2007 | 1:11.30 |
Ryan hardy | 50m Freestyle | Age 14 | 15/12/2023 | 25.07 |
Will Rosson | 100m Freestyle | Age 14 | 17/10/2010 | 53.68 |
Ryan hardy | 200m Freestyle | Age 14 | 15/12/2023 | 1:59.62 |
Ryan hardy | 400m Freestyle | Age 14 | 08/12/2023 | 4:11.82 |
Adam Taylor | 800m Freestyle | Age 14 | 07/02/2020 | 8:53.37 |
Tom Thorpe | 1500m Freestyle | Age 14 | 08/02/2015 | 16:57.71 |
James Nicholls | 50m Breaststroke | Age 14 | 30/04/2005 | 33.00 |
James Nicholls | 100m Breaststroke | Age 14 | 30/04/2005 | 1:11.18 |
Ryan hardy | 50m Butterfly | Age 14 | 15/12/2023 | 26.64 |
Ryan hardy | 100m Butterfly | Age 14 | 15/12/2023 | 58.35 |
Ryan hardy | 200m Butterfly | Age 14 | 15/12/2023 | 2:08.45 |
Marc Raven | 50m Backstroke | Age 14 | 30/04/2005 | 30.02 |
Daniel Hussey | 100m Backstroke | Age 14 | 21/03/2010 | 59.74 |
Daniel Hussey | 200m Backstroke | Age 14 | 27/03/2010 | 2:10.47 |
Daniel Hussey | 200m Individual Medley | Age 14 | 27/03/2010 | 2:17.61 |
Tom Thorpe | 400m Individual Medley | Age 14 | 03/05/2015 | 5:02.14 |
Marc Raven | 100m Individual Medley | Age 14 | 30/04/2005 | 1:06.12 |
Will Rosson | 50m Freestyle | Age 15 | 06/02/2011 | 24.13 |
Will Rosson | 100m Freestyle | Age 15 | 02/10/2011 | 53.71 |
Ryan hardy | 200m Freestyle | Age 15 | 05/10/2024 | 1:54.59 |
Tom Thorpe | 400m Freestyle | Age 15 | 30/04/2016 | 4:09.38 |
Jonathon Tweedie | 800m Freestyle | Age 15 | 08/02/2009 | 8:49.62 |
Marc Raven | 1500m Freestyle | Age 15 | 18/02/2006 | 16:45.20 |
James Nicholls | 50m Breaststroke | Age 15 | 29/04/2006 | 32.40 |
James Nicholls | 100m Breaststroke | Age 15 | 22/10/2006 | 1:07.67 |
James Nicholls | 200m Breaststroke | Age 15 | 18/02/2006 | 2:33.08 |
Will Rosson | 50m Butterfly | Age 15 | 19/11/2011 | 27.27 |
Will Rosson | 100m Butterfly | Age 15 | 05/02/2011 | 59.44 |
Karl Taylor | 200m Butterfly | Age 15 | 04/02/2014 | 2:15.10 |
Tom Thorpe | 200m Individual Medley | Age 15 | 20/03/2016 | 2:16.46 |
Daniel Hussey | 400m Individual Medley | Age 15 | 15/01/2011 | 4:52.71 |
Will Rosson | 50m Freestyle | Age 16 | 26/05/2012 | 24.47 |
Will Rosson | 100m Freestyle | Age 16 | 21/10/2012 | 52.22 |
Will Rosson | 200m Freestyle | Age 16 | 29/04/2012 | 1:55.06 |
Tom Thorpe | 400m Freestyle | Age 16 | 04/02/2017 | 4:06.72 |
Morgan Taylor | 800m Freestyle | Age 16 | 15/11/2019 | 8:58.87 |
Tom Thorpe | 1500m Freestyle | Age 16 | 03/02/2017 | 16:45.35 |
James Nicholls | 50m Breaststroke | Age 16 | 05/05/2007 | 31.47 |
James Nicholls | 100m Breaststroke | Age 16 | 04/11/2006 | 1:08.46 |
James Nicholls | 200m Breaststroke | Age 16 | 17/02/2007 | 2:25.66 |
George Davies | 50m Butterfly | Age 16 | 20/04/2017 | 26.97 |
Karl Taylor | 100m Butterfly | Age 16 | 19/10/2014 | 58.70 |
Karl Taylor | 200m Butterfly | Age 16 | 19/10/2014 | 2:11.42 |
Tom Thorpe | 200m Backstroke | Age 16 | 05/02/2017 | 2:12.82 |
Tom Thorpe | 200m Individual Medley | Age 16 | 29/04/2017 | 2:11.38 |
Tom Thorpe | 400m Individual Medley | Age 16 | 30/04/2017 | 4:46.12 |
Ethan Taylor | 100m Individual Medley | Age 16 | 06/05/2018 | 1:04.02 |
Will Rosson | 50m Freestyle | Age 17 | 10/02/2013 | 23.86 |
Will Rosson | 100m Freestyle | Age 17 | 09/02/2013 | 52.06 |
Tom Thorpe | 200m Freestyle | Age 17 | 06/02/2018 | 1:54.44 |
Tom Thorpe | 400m Freestyle | Age 17 | 03/02/2018 | 4:06.15 |
Tom Thorpe | 1500m Freestyle | Age 17 | 02/02/2018 | 16:48.17 |
George Davies | 50m Breaststroke | Age 17 | 17/09/2017 | 31.38 |
James Nicholls | 100m Breaststroke | Age 17 | 02/02/2008 | 1:06.74 |
Callum Welman | 200m Breaststroke | Age 17 | 31/01/2015 | 2:26.42 |
Karl Taylor | 50m Butterfly | Age 17 | 30/01/2016 | 26.38 |
Karl Taylor | 100m Butterfly | Age 17 | 01/02/2016 | 57.84 |
Karl Taylor | 200m Butterfly | Age 17 | 31/01/2016 | 2:09.24 |
Tom Thorpe | 200m Individual Medley | Age 17 | 06/02/2018 | 2:09.09 |
Callum Welman | 400m Individual Medley | Age 17 | 24/10/2015 | 4:47.12 |
George Davies | 100m Individual Medley | Age 17 | 04/07/2017 | 1:03.23 |
Will Rosson | 50m Freestyle | 18/Over | 12/11/2016 | 23.62 |
Will Rosson | 50m Freestyle | Age 18 | 04/05/2014 | 23.92 |
Will Rosson | 100m Freestyle | Age 18 | 04/05/2014 | 52.12 |
Will Rosson | 100m Freestyle | 18/Over | 13/11/2016 | 51.14 |
Thomas Thorpe | 200m Freestyle | Age 18 | 04/05/2019 | 1:52.59 |
Thomas Thorpe | 200m Freestyle | 18/Over | 04/05/2019 | 1:52.59 |
David Tweedie | 400m Freestyle | 18/Over | 14/02/2009 | 4:01.95 |
Will Rosson | 400m Freestyle | Age 18 | 03/05/2014 | 4:07.53 |
David Tweedie | 1500m Freestyle | 18/Over | 15/02/2009 | 16:09.42 |
Callum Welman | 50m Breaststroke | Age 18 | 01/02/2016 | 31.57 |
Andrew Reay | 50m Breaststroke | 18/Over | 11/02/2022 | 29.90 |
Andrew Reay | 100m Breaststroke | 18/Over | 11/02/2022 | 1:04.23 |
Callum Welman | 100m Breaststroke | Age 18 | 31/01/2016 | 1:08.12 |
Andrew Reay | 200m Breaststroke | 18/Over | 11/02/2022 | 2:16.92 |
Callum Welman | 200m Breaststroke | Age 18 | 30/01/2016 | 2:26.06 |
Will Rosson | 50m Butterfly | Age 18 | 03/05/2014 | 26.26 |
Neal Allen | 50m Butterfly | 18/Over | 01/02/2019 | 25.39 |
Karl Taylor | 100m Butterfly | Age 18 | 02/07/2016 | 58.31 |
Neal Allen | 100m Butterfly | 18/Over | 07/02/2020 | 56.95 |
Karl Taylor | 200m Butterfly | Age 18 | 16/10/2016 | 2:13.09 |
James Wilson | 100m Backstroke | Age 18 | 01/05/2016 | 58.40 |
James Wilson | 200m Backstroke | Age 18 | 01/05/2016 | 2:07.34 |
Callum Welman | 200m Individual Medley | Age 18 | 01/02/2016 | 2:10.89 |
Andrew Reay | 200m Individual Medley | 18/Over | 11/02/2022 | 2:02.85 |
Callum Welman | 400m Individual Medley | Age 18 | 02/02/2016 | 4:42.11 |
Andrew Reay | 400m Individual Medley | 18/Over | 07/02/2020 | 4:33.55 |
Ethan Taylor | 100m Individual Medley | Age 18 | 06/10/2019 | 1:03.46 |
Andy Reay | 100m Individual Medley | 18/Over | 30/04/2017 | 59.81 |
Name | Event | Age Group | Date | Record |
---|
Ashley Jones | 50m Freestyle | 10/Under | 05/05/2013 | 32.18 |
Ashley Jones | 100m Freestyle | 10/Under | 10/02/2013 | 1:10.93 |
Poppy Jones | 200m Freestyle | 10/Under | 08/12/2019 | 2:30.61 |
Nia Gregson | 400m Freestyle | 10/Under | 29/04/2017 | 5:40.78 |
Charlotte Walters | 50m Breaststroke | 10/Under | 03/07/2010 | 43.62 |
Ruth Siddorn | 100m Breaststroke | 10/Under | 17/02/2007 | 1:34.79 |
Ruth Siddorn | 200m Breaststroke | 10/Under | 17/02/2007 | 3:18.53 |
Ashley Jones | 50m Butterfly | 10/Under | 04/05/2013 | 36.05 |
Ashley Jones | 100m Butterfly | 10/Under | 02/02/2013 | 1:22.55 |
Ashley Jones | 200m Butterfly | 10/Under | 04/05/2013 | 3:16.57 |
Noelle O'Hara | 50m Backstroke | 10/Under | 27/04/2024 | 37.40 |
Ashley Jones | 100m Backstroke | 10/Under | 05/05/2013 | 1:21.45 |
Sadie Spencer | 200m Backstroke | 10/Under | 04/05/2014 | 2:57.48 |
Ashley Jones | 200m Individual Medley | 10/Under | 04/05/2013 | 2:59.13 |
Lucy Thomson | 400m Individual Medley | 10/Under | 06/12/2014 | 6:36.11 |
Ashley Jones | 100m Individual Medley | 10/Under | 05/05/2013 | 1:24.41 |
Ashley Jones | 50m Freestyle | Age 11 | 24/11/2013 | 31.02 |
Ashley Jones | 100m Freestyle | Age 11 | 04/05/2014 | 1:07.36 |
Ashley Jones | 200m Freestyle | Age 11 | 02/02/2014 | 2:21.36 |
Ashley Jones | 400m Freestyle | Age 11 | 04/02/2014 | 5:02.23 |
Sadie Spencer | 800m Freestyle | Age 11 | 08/02/2015 | 11:17.96 |
Carys Mogan | 50m Breaststroke | Age 11 | 07/02/2020 | 40.25 |
Ruth Siddorn | 100m Breaststroke | Age 11 | 02/02/2008 | 1:26.69 |
Ruth Siddorn | 200m Breaststroke | Age 11 | 02/02/2008 | 3:04.82 |
Sofia Prevete | 50m Butterfly | Age 11 | 06/07/2024 | 34.37 |
Ashley Jones | 100m Butterfly | Age 11 | 03/05/2014 | 1:17.94 |
Ashley Jones | 200m Butterfly | Age 11 | 01/02/2014 | 2:51.38 |
Chloe Morris | 50m Backstroke | Age 11 | 04/12/2016 | 35.15 |
Ashley Jones | 100m Backstroke | Age 11 | 04/02/2014 | 1:14.22 |
Martha Goring | 200m Backstroke | Age 11 | 21/03/2010 | 2:41.41 |
Nia Gregson | 200m Individual Medley | Age 11 | 05/05/2018 | 2:48.23 |
Nia Gregson | 400m Individual Medley | Age 11 | 06/05/2018 | 5:57.90 |
Nia Gregson | 100m Individual Medley | Age 11 | 18/03/2018 | 1:19.91 |
Nia Gregson | 50m Freestyle | Age 12 | 01/02/2019 | 29.29 |
Ashley Jones | 100m Freestyle | Age 12 | 03/05/2015 | 1:03.34 |
Ashley Jones | 200m Freestyle | Age 12 | 02/05/2015 | 2:18.04 |
Nia Gregson | 400m Freestyle | Age 12 | 04/05/2019 | 4:52.80 |
Nia Gregson | 800m Freestyle | Age 12 | 04/05/2019 | 9:58.27 |
Nia Gregson | 1500m Freestyle | Age 12 | 01/02/2019 | 19:39.12 |
Nia Gregson | 50m Breaststroke | Age 12 | 26/01/2019 | 36.12 |
Nia Gregson | 100m Breaststroke | Age 12 | 01/02/2019 | 1:19.37 |
Joanne Andrews | 200m Breaststroke | Age 12 | 16/12/2022 | 2:49.34 |
Nia Gregson | 50m Butterfly | Age 12 | 01/02/2019 | 31.43 |
Joanne Andrews | 100m Butterfly | Age 12 | 16/12/2022 | 1:10.59 |
Joanne Andrews | 200m Butterfly | Age 12 | 18/12/2022 | 2:33.67 |
Nia Gregson | 50m Backstroke | Age 12 | 01/02/2019 | 32.01 |
Nia Gregson | 100m Backstroke | Age 12 | 01/02/2019 | 1:10.53 |
Martha Goring | 200m Backstroke | Age 12 | 12/02/2011 | 2:31.85 |
Joanne Andrews | 200m Individual Medley | Age 12 | 16/12/2022 | 2:33.04 |
Nia Gregson | 400m Individual Medley | Age 12 | 01/02/2019 | 5:26.86 |
Nia Gregson | 100m Individual Medley | Age 12 | 17/03/2019 | 1:12.73 |
Chloe Morris | 50m Freestyle | Age 13 | 30/11/2018 | 28.57 |
Chloe Morris | 100m Freestyle | Age 13 | 30/11/2018 | 1:01.87 |
Chloe Morris | 200m Freestyle | Age 13 | 30/11/2018 | 2:13.45 |
Sadie Spencer | 400m Freestyle | Age 13 | 08/02/2017 | 4:46.25 |
Nia Gregson | 800m Freestyle | Age 13 | 07/02/2020 | 9:47.42 |
Rebecca Taylor | 1500m Freestyle | Age 13 | 27/04/2024 | 18:52.43 |
Carys Morgan | 50m Breaststroke | Age 13 | 30/04/2022 | 34.62 |
Carys Mogan | 100m Breaststroke | Age 13 | 11/02/2022 | 1:13.99 |
Carys Mogan | 200m Breaststroke | Age 13 | 11/02/2022 | 2:40.17 |
Chloe Morris | 50m Butterfly | Age 13 | 30/11/2018 | 30.07 |
Joanne Andrews | 100m Butterfly | Age 13 | 15/12/2023 | 1:06.67 |
Joanne Andrews | 200m Butterfly | Age 13 | 15/12/2023 | 2:28.44 |
Chloe Morris | 50m Backstroke | Age 13 | 30/11/2018 | 31.33 |
Chloe Morris | 100m Backstroke | Age 13 | 30/11/2018 | 1:07.73 |
Chloe Morris | 200m Backstroke | Age 13 | 23/11/2018 | 2:27.60 |
Chloe Morris | 200m Individual Medley | Age 13 | 30/11/2018 | 2:27.62 |
Nia Gregson | 400m Individual Medley | Age 13 | 31/01/2020 | 5:18.98 |
Chloe Morris | 100m Individual Medley | Age 13 | 07/10/2018 | 1:10.20 |
Lucy Thomson | 50m Freestyle | Age 14 | 01/02/2019 | 28.52 |
Chloe Morris | 100m Freestyle | Age 14 | 01/02/2019 | 1:01.78 |
Catrin Harris | 200m Freestyle | Age 14 | 17/02/2007 | 2:13.91 |
Joanne Andrews | 400m Freestyle | Age 14 | 19/10/2024 | 4:38.77 |
Erin Devin | 800m Freestyle | Age 14 | 19/10/2024 | 9:39.59 |
Olivia Lindsay | 1500m Freestyle | Age 14 | 16/10/2022 | 19:05.64 |
Lowri Tynan | 50m Breaststroke | Age 14 | 14/08/2003 | 32.98 |
Carys Morgan | 100m Breaststroke | Age 14 | 16/12/2022 | 1:12.76 |
Carys Morgan | 200m Breaststroke | Age 14 | 16/12/2022 | 2:36.21 |
Chloe Morris | 50m Butterfly | Age 14 | 29/11/2019 | 30.27 |
Joanne Andrews | 100m Butterfly | Age 14 | 16/03/2024 | 1:05.73 |
Joanne Andrews | 200m Butterfly | Age 14 | 19/10/2024 | 2:24.93 |
Chloe Morris | 50m Backstroke | Age 14 | 29/11/2019 | 31.12 |
Chloe Morris | 200m Backstroke | Age 14 | 04/05/2019 | 2:27.73 |
Joanne Andrews | 200m Individual Medley | Age 14 | 19/10/2024 | 2:27.05 |
Joanne Andrews | 400m Individual Medley | Age 14 | 19/10/2024 | 5:10.58 |
Carys Morgan | 100m Individual Medley | Age 14 | 24/09/2022 | 1:09.93 |
Lowri Tynan | 50m Freestyle | Age 15 | 03/05/2003 | 27.97 |
Paige Davies | 100m Freestyle | Age 15 | 19/10/2008 | 59.92 |
Megan Roberts | 200m Freestyle | Age 15 | 16/12/2022 | 2:10.23 |
Megan Roberts | 400m Freestyle | Age 15 | 16/10/2022 | 4:38.82 |
Keely Smith | 800m Freestyle | Age 15 | 16/10/2016 | 9:33.82 |
Sadie Spencer | 1500m Freestyle | Age 15 | 01/02/2019 | 18:42.87 |
Lowri Tynan | 50m Breaststroke | Age 15 | 14/08/2003 | 32.98 |
Lowri Tynan | 100m Breaststroke | Age 15 | 14/08/2003 | 1:11.82 |
Lowri Tynan | 200m Breaststroke | Age 15 | 25/10/2002 | 2:36.58 |
Chloe Morris | 50m Butterfly | Age 15 | 07/02/2020 | 29.49 |
Chloe Morris | 100m Butterfly | Age 15 | 15/03/2020 | 1:06.42 |
Carys Morgan | 200m Butterfly | Age 15 | 24/11/2023 | 2:31.11 |
Liv Davies | 50m Backstroke | Age 15 | 29/11/2019 | 30.91 |
Liv Davies | 100m Backstroke | Age 15 | 29/11/2019 | 1:06.30 |
Liv Davies | 200m Individual Medley | Age 15 | 29/11/2019 | 2:23.75 |
Keely Smith | 400m Individual Medley | Age 15 | 01/05/2016 | 5:16.63 |
Liv Davies | 100m Individual Medley | Age 15 | 06/10/2019 | 1:08.15 |
Emma Jones | 50m Freestyle | Age 16 | 04/10/2015 | 28.10 |
Megan Roberts | 100m Freestyle | Age 16 | 26/03/2023 | 59.84 |
Megan Roberts | 200m Freestyle | Age 16 | 10/02/2023 | 2:09.12 |
Catrin Harris | 400m Freestyle | Age 16 | 03/05/2008 | 4:36.20 |
Mollie Rogers | 800m Freestyle | Age 16 | 07/02/2020 | 9:21.57 |
Megan Roberts | 1500m Freestyle | Age 16 | 24/11/2023 | 17:58.79 |
Charlotte Walters | 50m Breaststroke | Age 16 | 01/05/2016 | 34.23 |
Charlotte Walters | 100m Breaststroke | Age 16 | 02/02/2016 | 1:15.36 |
Charlotte Walters | 200m Breaststroke | Age 16 | 01/02/2016 | 2:42.59 |
Mollie Rogers | 50m Butterfly | Age 16 | 07/02/2020 | 30.15 |
Mollie Rogers | 100m Butterfly | Age 16 | 31/01/2020 | 1:07.38 |
Mollie Rogers | 200m Butterfly | Age 16 | 31/01/2020 | 2:28.80 |
Chloe Morris | 50m Backstroke | Age 16 | 14/12/2020 | 31.67 |
Chloe Morris | 100m Backstroke | Age 16 | 14/11/2021 | 1:07.88 |
Mollie Rogers | 200m Backstroke | Age 16 | 31/01/2020 | 2:24.80 |
Mollie Rogers | 200m Individual Medley | Age 16 | 29/11/2019 | 2:26.64 |
Mollie Rogers | 400m Individual Medley | Age 16 | 29/11/2019 | 5:12.66 |
Emma Jones | 100m Individual Medley | Age 16 | 04/07/2015 | 1:11.22 |
Issy Wild | 50m Freestyle | Age 17 | 02/12/2016 | 25.94 |
Issy Wild | 100m Freestyle | Age 17 | 04/12/2016 | 56.50 |
Megan Roberts | 200m Freestyle | Age 17 | 27/04/2024 | 2:12.18 |
Megan Roberts | 400m Freestyle | Age 17 | 27/04/2024 | 4:36.19 |
Hannah Swift | 800m Freestyle | Age 17 | 11/02/2022 | 9:29.58 |
Lowri Tynan | 50m Breaststroke | Age 17 | 30/04/2005 | 32.67 |
Lowri Tynan | 100m Breaststroke | Age 17 | 22/01/2005 | 1:09.56 |
Lowri Tynan | 200m Breaststroke | Age 17 | 22/01/2005 | 2:36.01 |
Chloe Morris | 50m Butterfly | Age 17 | 11/02/2022 | 29.55 |
Lowri Tynan | 100m Butterfly | Age 17 | 22/01/2005 | 1:06.65 |
Hannah Swift | 200m Butterfly | Age 17 | 11/02/2022 | 2:28.42 |
Issy Wild | 50m Backstroke | Age 17 | 04/12/2016 | 30.71 |
Charlotte Walters | 100m Backstroke | Age 17 | 30/04/2017 | 1:07.52 |
Chloe Morris | 200m Backstroke | Age 17 | 11/02/2022 | 2:23.80 |
Lowri Tynan | 200m Individual Medley | Age 17 | 22/01/2005 | 2:25.13 |
Chloe Morris | 400m Individual Medley | Age 17 | 11/02/2022 | 5:13.34 |
Lowri Tynan | 100m Individual Medley | Age 17 | 30/04/2005 | 1:08.66 |
Issy Wild | 50m Freestyle | 18/Over | 02/12/2016 | 25.94 |
Ffion Halliwell | 50m Freestyle | Age 18 | 02/11/2019 | 28.75 |
Lowri Tynan | 100m Freestyle | Age 18 | 29/04/2006 | 59.21 |
Issy Wild | 100m Freestyle | 18/Over | 04/12/2016 | 56.50 |
Lowri Tynan | 200m Freestyle | 18/Over | 17/02/2007 | 2:03.74 |
Mollie Rogers | 200m Freestyle | Age 18 | 16/10/2021 | 2:16.58 |
Chloe Pritchard-Sharley | 400m Freestyle | Age 18 | 03/05/2014 | 5:09.60 |
Lowri Tynan | 400m Freestyle | 18/Over | 06/12/2008 | 4:28.93 |
Keely Smith | 800m Freestyle | 18/Over | 06/02/2017 | 9:21.87 |
Laura Green | 1500m Freestyle | 18/Over | 01/10/2010 | 19.16 |
Lowri Tynan | 50m Breaststroke | 18/Over | 10/12/2009 | 30.64 |
Lowri Tynan | 100m Breaststroke | Age 18 | 29/04/2006 | 1:11.51 |
Lowri Tynan | 100m Breaststroke | 18/Over | 12/12/2009 | 1:06.85 |
Lowri Tynan | 200m Breaststroke | 18/Over | 17/02/2007 | 2:34.84 |
Charlotte Walters | 200m Breaststroke | Age 18 | 06/02/2018 | 2:54.89 |
Lowri Tynan | 50m Butterfly | 18/Over | 05/05/2007 | 29.38 |
Mairi Chaplin | 50m Butterfly | Age 18 | 02/02/2016 | 30.66 |
Lowri Tynan | 100m Butterfly | 18/Over | 17/02/2017 | 1:05.10 |
Mollie Rogers | 100m Butterfly | Age 18 | 14/11/2021 | 1:07.81 |
Mairi Chaplin | 200m Butterfly | 18/Over | 02/05/2015 | 2:36.32 |
Mairi Chaplin | 200m Butterfly | Age 18 | 02/05/2015 | 2:36.32 |
Charlotte Walters | 50m Backstroke | Age 18 | 03/02/2018 | 32.08 |
Issy Wild | 50m Backstroke | 18/Over | 04/12/2016 | 30.71 |
Charlotte Walters | 100m Backstroke | Age 18 | 06/02/2018 | 1:07.56 |
Charlotte Walters | 200m Backstroke | Age 18 | 04/02/2018 | 2:28.14 |
Keely Smith | 200m Backstroke | 18/Over | 02/12/2016 | 2:26.46 |
Lowri Tynan | 200m Individual Medley | 18/Over | 04/11/2006 | 2:21.36 |
Ffion Halliwell | 200m Individual Medley | Age 18 | 07/02/2020 | 2:39.75 |
Mollie Rogers | 400m Individual Medley | Age 18 | 14/11/2021 | 5:15.67 |
Name | Event | Age Group | Date | Record |
---|
Spencer Jones | 50m Freestyle | Ages 8-10 | 27/08/2023 | 31.35 |
Dan Hussey | 100m Freestyle | Ages 8-10 | 19/11/2005 | 1:13.86 |
Spencer Jones | 200m Freestyle | Ages 8-10 | 09/06/2023 | 2:33.37 |
Spencer Jones | 400m Freestyle | Ages 8-10 | 09/06/2023 | 5:32.19 |
Spencer Jones | 50m Breaststroke | Ages 8-10 | 09/06/2023 | 43.96 |
Spencer Jones | 100m Breaststroke | Ages 8-10 | 10/03/2023 | 1:37.74 |
Spencer Jones | 50m Butterfly | Ages 8-10 | 27/08/2023 | 34.50 |
Spencer Jones | 100m Butterfly | Ages 8-10 | 06/05/2023 | 1:24.74 |
Neal Allen | 200m Butterfly | Ages 8-10 | 02/08/2007 | 3:49.34 |
Spencer Jones | 50m Backstroke | Ages 8-10 | 06/05/2023 | 36.95 |
Spencer Jones | 100m Backstroke | Ages 8-10 | 06/05/2023 | 1:19.13 |
